Concierge Health
Monitor system health at a glance.
Database
Storage
API
Frontend
Conversations this Week
67
+25% from last week
Conversations This Month
202
+10% from last month
High Priority Alerts
Recent conversations which require immediate human action.
Customer | Problem Summary |
---|---|
Will Diamond best-ceo@recodify.com | Does not understand tailwind styling. Refuses to learn. Forced the Concierge Instance to do all frontend styling. |
Madeline Kaufman wills-caretaker@recodify.com | Hates the fact that Will is using ShadCN components everywhere. Secretly likes them, but is threatening to strike if the website 'looks too much like ShadCN' |
Kyler Wandler goob-for-hire@recodify.com | Is currently bankrupting Recodify with his Synthetic Data Creation API calls. Critically blocking synthetic data creation because it takes him 8 years to write a prompt. |
James Doe james.doe@example.com | Unresolved system error reported during transaction. |
Anna Belle anna.belle@example.com | Multiple failed attempts to process payment. |
Carlos Smith carlos.smith@example.com | Urgent complaint regarding service quality. |
Ella Johnson ella.johnson@example.com | Excessive API usage detected, potential breach. |
Executive Overview
Usage Details
- Conversations x 21$25.00
- API Overrage x 1$49.00
Daily Conversation Volume
Customer Satisfaction by Category
Average Query Response Times
Key Metrics
Fake Metric 1: 20
Fake Metric 1: 20
Fake Metric 1: 20
Fake Metric 1: 20
Updated